Customization: | Available |
---|---|
Certification: | ISO9001 |
Name: | Flexible Braided Copper Wire Raw Materials |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Production Description |
Product Paramenters |
Cross-Sectional Area | Structure | Outer Dimension | Calculated Weight(Kg/Km) |
||
Standard Cross-Sectional Area |
Calculated Cross-Sectional Area |
Number Of Sets* Number Of Strands* Number Of Roots/Diameter Of A Single Line | Width(mm) | Thickness Forreference |
|
Width≤ | Thickness≤ | ||||
2.0 | 2.1 | 24×5×1/0.15 | 5.0 | 0.8 | 21.0 |
2.5 | 2.5 | 24×6×1/0.15 | 6.0 | 0.8 | 25.4 |
4.0 | 4.2 | 24×10×1/0.15 | 7.0 | 1.2 | 42.2 |
4.1 | 32×8×1/0.15 | 7.5 | 1.0 | 41.2 | |
6.0 | 6.2 | 32×11×1/0.15 | 10.0 | 1.2 | 64.5 |
6.4 | 36×10×1/0.15 | 11.0 | 1.2 | 63.80 | |
8.0 | 8.5 | 48×10×1/0.15 | 13.0 | 1.2 | 85.0 |
10.0 | 10.7 | 36×16×1/0.15 | 14.0 | 1.5 | 108 |
10.6 | 40×15×1/0.15 | 15.0 | 1.5 | 106 | |
10.2 | 48×12×1/0.15 | 16.0 | 1.5 | 102 | |
12.0 | 12.7 | 48×15×1/0.15 | 18.0 | 1.8 | 128 |
16.0 | 17.0 | 48×20×1/0.15 | 22.0 | 1.8 | 170 |
21.0 | 21.2 | 48×25×1/0.15 | 25.0 | 1.8 | 212.50 |
25.0 | 25.5 | 48×30×1/0.15 | 28.0 | 1.8 | 254 |
25.5 | 48×15×2/0.15 | 20.0 | 3.5 | 354 | |
35.0 | 33.9 | 64×30×1/0.15 | 40.0 | 2.0 | 340 |
33.9 | 48× 20×2/0.15 | 26.0 | 3.5 | 340 | |
50.0 | 50.9 | 64×45×1/0.15 | 50.0 | 2.0 | 510 |
50.9 | 48×30×2/0.15 | 30.0 | 3.5 | 510 | |
50.9 | 48×20×3/0.15 | 28.0 | 4.8 | 510 | |
75.0 | 76.3 | 80×54×1/0.15 | 60.0 | 2.0 | 765 |
76.3 | 48×30×3/0.15 | 32.0 | 5.0 | 765 | |
95.0 | 95.0 | 48×28×4/0.15 | 35.0 | 6.0 | 950 |
100.0 | 100.1 | 96×59×1/0.15 | 100.0 | 2.0 | 1000 |
120.0 | 127.2 | 48×30×5/0.15 | 37.0 | 7.0 | 1271.80 |
Test and Inspection Equipments |
Packing and Delivery |
Certifications |
WORTAI Album |
Why Choose WORTAI |